
Prouduct Description
Electrical Characteristics | Nominal Voltage | 12.8v |
Nominal Capacity | 12Ah | |
Energy | 153.6Wh | |
Maximum Modules In Series | 1 | |
Cycle Life | >3000 cycles @ 1C 100% DOD | |
Months Self Discharge | <3% | |
Effciency of Charge | 100%@0.5C | |
Effciency of Discharge | 96-99%@1C | |
Standard Charge | Charge Cut-off Voltage | 14.6±0.1V |
Charge Mode | 0.2C to 14.6V,then 14.6V,charge current to 0.02C(CC/CV) | |
Standard Charge current | 6A | |
Max charge current | 12A | |
Standard Discharge | Standard Continuous current | 12A |
Max pulse current | 24A(<5s) | |
Discharge Cut-off Voltage | 10V | |
Environmental | Charge Temperature | 0 ºC to 45 ºC @60±25% Relative Humidity |
Discharging Temperature | -20 ºC to 60 ºC @60±25% Relative Humidity | |
Storage Temperature | 0 ºC to 40 ºC @60±25% Relative Humidity | |
Mechanical Specifications | Plastic Case | ABS plastic shell |
Dimension | 380 x 180 x 235mm | |
Terminal | T2 | |
Weight | 1.8kg | |
Enclosure Protection | IP56 | |
Package | 6pcs/Ctn, 360pcs/Tray, 3600pcs/20GP |




Features of LiFePO4 Battery
1,Longer Cycle Life:Offers up to 20times longer life and five times longer fioat life than lead acid battery, helping to minimize
replacement cost and reduce total cost of ownership.
2,Lighter Weight:About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
3,Higher Power:Delivers twice power of lead acid battery,even high discharging rate,while maintaining high energy capacity.
4,wider Temperature Range:-20ºC-60ºC.
5,Superior Safety:Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact,
overcharging or short circuit situation.
6,Increased Flexibility:Modular design enables deployment of up to four batteries in series and up to batteries in parallel.




